|
2008 Sandy Island Dates:
|
||
| Session | Dates | |
| Week 1 | 06/28/08 - 07/05/08 | |
| Week 2 | 07/05/08 - 07/12/08 | |
| Week 3 | 07/12/08 - 07/19/08 | |
| Week 4 | 07/19/08 - 07/26/08 | |
| Week 5 | 07/26/08 - 08/02/08 | |
| Week 6 | 08/02/08 - 08/09/08 | |
| Week 7 | 08/09/08 - 08/16/08 |
|
| Week 8 | 08/16/08 - 08/23/08 |
|
| Week 9 | 08/23/08 - 08/30/08 |
|
| Labor Day Weekend | 08/30/08 - 09/01/08 |
|
|
|
||
| Category/Age | Weekly Rate Weeks 1-9 | Weekly Rate Labor Day Weekend |
| Seniors (62+) | $600.00 | $240.00 |
| Adult/Teen (13 yr+) | $650.00 | $245.00 |
| Juniors (9-12 yr) | $515.00 | $190.00 |
|
Cave (6-8 yr) |
$415.00 |
$165.00 |
| Pre-School (3-5 yr) | $315.00 | $130.00 |
| Infant (0-2 yr) | No Charge | No Charge |
| Deposit | ||
| Family | $350.00 | $150.00 |
| Couple | $250.00 | $100.00 |
| Single | $150.00 | $75.00 |









